Marion SC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Windsor Way 3 1 851 $85,000 $99 3 days
526 Shannon Rd. 6 5 4,265 $549,990 $128 12 days
817 Simmons St. 3 2 1,200 $164,900 $137 18 days
508 W Liberty St. N/A N/A 3,500 $2,300,000 $657 7 days
605 Smith St. 3 1 1,200 $76,000 $63 20 days
607 Smith St. 3 2 1,100 $125,000 $113 18 days
453 Gilchrist Rd. 4 2 1,700 $174,900 $102 18 days
901 South Main St. N/A N/A 1,200 $159,900 $133 20 days
509 Baker St. 3 3 1,367 $100,000 $73 29 days
106 Fladger St. 3 1 1,000 $149,900 $149 42 days
Average: 3.1 1.9 1,862 $285,988 $143 240 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Not Specified N/A N/A N/A $63,000 $63,000 Unknown 79 days 9/2/26
206 Huggins St 3 1 1,000 $87,000 $60,000 $60 56 days 8/26/26
812 Jaycee Terrace 3 1 1,123 $75,000 $70,000 $62 74 days 8/24/26
TBD Retired Ave. N/A N/A N/A $15,000 $14,500 Unknown 197 days 8/21/26
134 Sea Ray Ln 3 2 1,466 $164,900 $162,000 $110 278 days 8/21/26
1925 Sun Valley Ct. 4 3 2,432 $225,000 $230,000 $94 31 days 8/14/26
213 E Pickens St. 3 1 1,018 $95,000 $95,000 $93 60 days 8/11/26
1346 Brunson Rd. 4 2 1,782 $209,999 $213,360 $119 46 days 8/7/26
400 Avon Rd. 2 1 971 $119,900 $115,000 $118 266 days 8/7/26
2204 Norwood Dr. 3 2 1,319 $260,000 $257,000 $194 138 days 7/30/26
Average: 3.0 1.8 1,463 $164,510 $156,179 $123 185 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.