North Myrtle Beach SC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Highway 17 South N/A N/A N/A $8,424,000 Unknown 953 days
181.47 Acres Atlantic Breeze Dr. N/A N/A N/A $7,500,000 Unknown 64 days
180 Bay Ridge Dr. 9 10 9,525 $6,749,000 $708 148 days
TBB Old Sanders Dr. 5 6 5,024 $5,000,000 $995 64 days
TBD Bourne Trail N/A N/A N/A $4,999,999 Unknown 342 days
1415 S Ocean Blvd. N/A N/A 21,693 $4,720,000 $217 118 days
2609 Broome Terrace 4 6 5,450 $4,400,000 $807 80 days
160 Bay Ridge Dr. 4 4 3,224 $3,999,000 $1,240 35 days
3708 North Ocean Blvd. 8 8 4,924 $3,600,000 $731 223 days
3302 N Ocean Blvd. 8 8 4,920 $3,600,000 $731 301 days
Average: 2.9 2.6 1,589 $534,722 $314 143 days
Viewing 1 - 10 of 1012, only 250 can be displayed.
Viewing 1 - 10 of 1012, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 45 days
1000 Strand Ave. 4 3 2,592 $824,999 $318 136 days
1819 N Ocean Blvd. Unit 1411 3 3 1,472 $649,999 $441 43 days
2616 Hillbourne Loop 3 3 1,988 $410,000 $206 61 days
Average: 3.5 3.2 2,339 $683,724 $305 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
931 S Ocean Blvd. N/A N/A 12,714 $5,999,500 $4,675,000 $367 191 days 4/15/26
1005 North Ocean Blvd. 5 7 4,956 $3,475,000 $3,250,000 $655 197 days 7/8/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
1313 Waterway Dr. 5 6 4,207 $2,300,000 $2,300,000 $546 151 days 7/8/26
2021 S Ocean Blvd. 7 7 2,988 $2,290,000 $2,140,000 $716 174 days 5/15/26
4934 Salt Creek Ct. 5 7 3,930 $2,025,000 $1,975,000 $502 397 days 4/2/26
2208 Bentbill Circle 5 5 3,925 $1,979,700 $1,925,854 $490 340 days 3/31/26
1607 Waterway Dr. 5 6 4,592 $2,188,000 $1,900,000 $413 195 days 3/23/26
100 N Beach Blvd. Unit 1803 5 5 3,169 $1,800,000 $1,675,000 $528 166 days 4/22/26
Average: 2.9 2.6 1,678 $498,304 $478,902 $288 132 days
Viewing 1 - 10 of 977, only 250 can be displayed.
Viewing 1 - 10 of 977, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.